Fees
The following table summarises the standard fees of our online brokerage service. Below are what Miraltabank charges for the different investment profiles.
The Bisontrade 2022 tariff will apply to new customers as of 15/06/2022*. Customers eligible for the Plus 2022 can request a tariff change from Miralta Finance Bank, S.A.
SHARES | |
Spanish shares | 0 € - 6.000 € / 6 € |
US shares | 0€ - 20.000 USD / 6 USD >20.000,1 USD / 0,1% |
Germany XETRA Shares | 0 € - 6.000 € / 6 € >6.000,01 € / 0,08% |
France Actions | 0 € - 6.000 € / 6 € >6.000,01 € / 0,08% |
Lisbon Actions | 0 € - 6.000 € / 6 € >6.000,01 € / 0,08% |
Italy Actions | 0 € - 6.000 € / 6 € >6.000,01 € / 0,08% |
CFDs STOCKS | |
CFDs Actions Spain | 0-10.000€ – 4 € >10.000€ – 0,1% |
CFDs US Stocks | Mín. 5 USD (0,02 USD / Acción) |
CFDs Shares EURONEXT Paris | 0-10.000€ – 4 € >10.000€ – 0,1% |
CFDs Shares EURONEXT Amsterdam | 0-10.000€ – 4 € >10.000€ – 0,1% |
CFDs Shares EURONEXT Brussels | 0-10.000€ – 4 € >10.000€ – 0,1% |
CFDs Shares EURONEXT Lisbon | 0-10.000€ – 4 € >10.000€ – 0,1% |
CFD INDICES (Spread rate applied) | |
SPAIN35 | 4 puntos |
US500 | 0,4 puntos |
EU50 | 1,5 puntos |
GER40 | 0,9 puntos |
FUTURES | |
Futures USA | 6 USD por contrato+tasas de mercado |
Stock Exchange and Market Fees are not included. See our Trading Conditions for Equities and ETFs in Trading/Equities..
*Pre-existing customers maintain their current rates. If you do not know your current rate, please contact Miralta Finance Bank, S.A.FULL RATES ↓
Consult the complete rate brochures for all our profiles.